Roll over image to zoom in
Smart Watch, Fitness Tracker with Heart Rate Monitor, Blood Oxygen, Sleep Tracking, 1.5 Inch Touchscreen Smartwatch for Android iOS Swimming Waterproof Pedometer Step Calories Tracker for Women Men
$19.99
Operating System | Android 6.0 / iOS 11.0 or above, Bluetooth 4.0 or above |
Special Feature | Smart Notification: Email, Messages from App, Call, SNS Reminder, 5ATM Waterproof, Multiple Sport Modes, Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, 1.5 inch Full Color Touchscreen, Built-in Dials, Customized Watch Face, Brightness Settings, Do Not Disturb Mode, Night Mode, Sedentary Reminder, Timer, Stopwatch, Breath Training, Raise to Wake, Music Control, Alarm Clock, Drinking Reminder, Screen Duration Setting See more |
Battery Capacity | 5040 Milliamp Hours |
Connectivity Technology | Wireless |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Shape | Heart |
Screen Size | 41 Millimeters |
Brand | TYKOIT |
Reviews
There are no reviews yet.